- Property Info
- WalkScore
- Mortgage Info
- Share
In The Heart Of Mississauga. Just Steps Away From Square One, Library, City Hall, Living Arts Center, Highways 401/403, Only One Bus To Subway Station. 9 Foot Ceilings. Breath Taking View From Open Balcony. One Of A Kind Recreation Center. Excellent Oversize Parking Spot. Den Can Be Used As 2nd Br.Best Value In Area!! Xtra Large Parking Can Fit Up To 2 Small Cars.Hydro Included .Brand New Laminate In Bedroom.
Fridge, Stove, B/Idishwasher, Washer, Dryer, Built In Microwave, Upgraded Kitchen Cabinets, , Granite Counter Top In Kitchen With Under Mount Sink, Granite Counter Top In Washroom With Full Wall Mirror.Upgraded H/W Flrs.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.41m x 3.08m | Combined W/Dining, Hardwood Floor |
Main | Dining | 5.41m x 3.08m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 3.08m x 2.88m | Ceramic Back Splash, Ceramic Floor, Breakfast Bar |
Main | Master | 3.73m x 2.74m | Closet, Broadloom |
Main | Den | 2.64m x 2.38m | Sliding Doors, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE/DIAMONDS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...