- Property Info
- WalkScore
- Mortgage Info
- Share
Must See- Must See, Beautiful House In High Demand Area Of Brampton/Mississauga Border . One Of The Biggest Semis In The Neighborhood .Approx 1840 Sq Feet, Separate Living And Family Room . Master Bedroom With 4 Pc En-Suite New Floor In All Bedrooms. Roof Re-Shingled In May 2015, Walking Distance To School/Gym/Rec Center/Library/Sheridan College/Shopping Centre/Gurdwara. A Must See House !!
Fridge, Stove, Washer & Dryer(Shared), Existing Window Coverings, Elfs. Tenant Responsible For 70% Utilities.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.80 x 118.11 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.00m x 3.50m | Parquet Floor, Combined W/Dining |
Main | Dining | 6.00m x 3.50m | Parquet Floor, Combined W/Living |
Main | Family | 5.76m x 3.26m | Parquet Floor, W/O To Deck |
Main | Kitchen | 4.75m x 3.50m | Ceramic Floor, Eat-In Kitchen |
2nd | Master | 4.75m x 3.50m | Laminate, 4 Pc Ensuite |
2nd | 2nd Br | 4.25m x 4.27m | Laminate, Closet |
2nd | 3rd Br | 4.25m x 3.25m | Laminate, Closet |
2nd | 4th Br | 3.75m x 4.00m | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE/DIAMONDS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...